2011
Rock Cut Winter SURVIVOR Trail Run Series
Race #1 – December 18, 2010
Huskie Trail 5k Rock Cut State Park Rockford, Illinois
Bib NAME-Team City Time A-G Pts Prize
1. 794 Aaron Kortze (22 yr) Rockford 19:10 1-Jr Trophy
2. 2 Tom Smith -2 Peru 20:20 1-30 100 $25
3. 73 John Collett-1 Verona 20:37 1-40 100 25
4. 743 Kenny Hillman (16yr) Cherry Valley 20:50 2-Jr Medal
5. 786 Dan Runzel (16 yr) Elgin 20:59 3-Jr Medal
6. 18 Ryan Enke -18 Cherry Valley 21:02 2-30 90 15
7. 274 Mike Newcomer Winnebago 21:10 1-45 100 25
8. 284 David Eckburg Loves Park 21:35 1-35 100 25
9. 226 Matt Matthews E. Moline 21:50 2-45 90 15
10. 35 Gardiner Ryne-12 Rockford 21:58 3-30 85 10
11. 74 Luke Jeanmaire-7 Geneva 22:00 1-25 100 25
12. 328 Suzanne Ryan West Chicago 22:10 1-F35 100 25
13. 726 Anthony Lombardo Prophetstown 22:18 4-Jr Medal
14. 715 Edward Revis Rockford 22:19 5-Jr Medal
15. 245 Justin Johnson Rockford 22:32 2-25 90 15
16. 16 Shawn Moore-16 Winnebago 22:37 2-40 90 15
17. 219 Dave Reid Lilbertyville 22:42 3-45 85 10
18. 14 Mark Fry-14 Poplar Grove 22:44 1-50 100 25
19. 240 Mike DeMeritt West Chicago 22:45 4-45 80
20. 267 Brad Addink Sun Prairie, WIS 22:48 3-40 85 15
21. 229 Jason Penticoff Madison, WIS 22:49 4-30 80
22. 799 Adam Seiter (16 yr) Rockford 22:50 6-Jr Medal
23. 4 Jeff Winternheimer-4 Rockford 22:53 5-45 75
24. 259 Stephen Territo Kenosha, WIS 22:58 5-30 75
25. 753 Andrew McCarey Byron 22:59 7-Jr Medal
26. 269 Matt Condron Libertyville 23:05 4-40 80
27. 281 Luke Anderson Chicago 23:09 3-25 85 10
28. 8 Tom Lichty-18 Monroe Center 23:12 6-45 70
29. 11 Al Wade-14 Plano 23:19 2-35 90 15
30. 3 Erik Drinka-22 Rockford 23:22 6-30 70
31. 210 Anthony Mokrzychi Oconomwc, WIS 23:36 1-20 100 25
32. 15 Art Miles-15 Tower Lake 23:38 3-35 85
33. 7 Ron Leonhardt-11 Rockford 23:39 2-50 90 15
34. 6 Steve Foster-6 Chicago 23:48 3-50 85 10
35. 10 Jim Simmons-8 Rockford 23:49 7-45 67 10
36. 736 Cody Anderson (18y) Roscoe 23:51 8-Jr Medal
37. 9 Wm Huntsberger-9 Davenport, IA 23:53 5-40 75
38. 790 Ian Lofgren Rockford 24:00 9-Jr Medal
39. 13 Fred Kile-13 Rockton 24:02 1-55 100 25
40. 730 Mikael Leonhardt (16) Rockford 24:04 10-Jr Medal
41. 5 Brad Born-5 Rockford 24:06 2-55 90 15
42. 262 Mark Hepworth Rockford 24:11 4-50 80
43. 202 Steve Reh Sycamore 24:15 7-30 67
44. 714 Ahmad Parriniar Libertyville 24:24 11-Jr Medal
45. 76 Arlo Hartley-28 Beloit, WIS 24:28 8-45 64
46. 33 Jeremy Goodall-19 Belvidere 24:30 8-30 64
47. 201 Armando Quinones Rockford 24:31 9-45 61
48. 271 Carl Kottke Rockford 24:32 9-30 61
49. 796 Sarah Kortze (19 yr) Rockford 24:33 1-FJr Trophy
50. 28 Daniel McIlvnie-6 Rock City 24:36 3-55 85 10
51. 23 Jeff Miller-23 Rockford 24:37 4-55 80
52. 272 Paul Gallagher Rockton 24:42 6-40 70
53. 732 Sean Leaf Rock Falls 24:43 12-Jr Medal
54. 296 Steve Nitz Rockford 24:45 7-40 67
55. 82 Chris Schelm-28 Janesville, WIS 24:50 8-40 64
56. 740 Joe Inbrogno(23 yr) Lombard 24:51 13-Jr Medal
57. 728 Ryan McKanne Rock Falls 24:53 14-Jr Medal
58. 754 Kyle Hillman (14 yr) Cherry Valley 24:59 15-Jr Medal
59. 212 Joe Anderson Rochelle 25:16 10-30 58
60. 17 Jim Bohlig-17 Sycamore 25:19 9-40 61
61. 785 Jonah Niedermeir(15) Rockford 25:21 16-Jr Medal
62. 204 Stacy Krueger Cherry Valley 25:24 10-40 58
63. 795 Matthew Kortze (14y) Rockford 25:29 17-Jr Medal
64 791 Branden Gerardy(16y) Oregon 25:30 18-Jr Medal
65. 265 Mike Miller Loves Park 25:34 4-25 80
66. 32 Eric Fossell-9 Machesney Pk 25:41 5-25 75
67. 20 Dan Owings-20 McHenry 25:42 11-40 56
68. 81 Jeremy Peterson-29 Rockford 25:45 4-35 80
69. 727 Grant Killinger(19 yr) Port Byron 25:48 19-Jr Medal
70. 235 Luke Herbert Mendota 25:47 12-40 54
71. 77 Mike Harner-29 Rockford 25:48 10-45 58
72. 287 Jason Davis Rockton 25:49 6-25 70
73. 253 Rick Booth Rockford 25:51 5-50 75
74. 102 Kristen Wade-14 Plano 25:52 1-F30 100 25
75. 55 Everett Phillips-8 Batavia 25:54 6-50 70
76. 31 Ryan Blair-8 Stockton 25:55 7-25 67
77. 78 Pat Johnston-27 Rockford 25:56 11-45 56
78. 26 Steve Jaycox-4 Rockford 26:01 12-45 54
79. 268 Mike Pabian Dekalb 26:03 11-30 56
80. 243 Ryan Wise Mishawaka, IN 26:06 12-30 54
81. 29 Doug Campbell-7 Loves Park 26:08 7-50 67
82. 289 Brian Ulery Cary 26:11 13-30 52
83. 222 Doug Johnson Rockford 26:12 8-50 64
84. 21 Greg Kazmerski-21 Loves Park 26:13 13-40 52
85. 22 Larry Swanson-22 Loves Park 26:15 5-55 75
86. 206 Ted Frericks Rockford 26:16 5-35 75
87 742 Burke Lesher(27 yr) Chicago 26:20 20-Jr Medal
88. 251 Bernard Burke Poplar Grove 26:21 9-50 61
89. 46 Steve Kerkove-25 Sycamore 26:23 14-40 50
90. 266 Todd McMillon Dixon 26:24 13-45 52
91. 24 Trey Fisk-24 Rockford 26:26 6-35 70
92. 220 Leon Klysmeyer Janesville, WIS 26:27 14-45 50
93. 227 Robert LaNou Rockford 26:31 14-30 50
94. 242 Brad Wolf Loves Park 26:32 15-40 49
95. 76 Thong Vuong-5 Rockford 26:36 15-45 49
97. 103 Tanya Eggert-16 Machesney Pk 26:39 1-F40 100 25
98. 228 Brent Runzel Elgin 26:55 10-50 58
99. 244 Kevin Fagerstrom Roscoe 27:03 7-35 67
100. 16 John Kunde-17 Machesny Pk 27:07 16-40 48
101. 30 Kirk Wescom-30 Machesney Pk 27:08 16-45 48
102. 282 Jonathon Floweres Hoffman Ests. 27:16 8-25 64
103. 79 Siamak Mostoufi-1 Chicago 27:17 8-35 64
104. 337 Susan Samuel Des Plaines 27:19 2-F35 90 15
105. 56 Dan Quaerna-7 Janesville, WIS 27:20 6-55 70
106. 241 Roger Schriber Sterling 27:22 7-55 67
107. 326 Laura Coleman Madison, WIS 27:24 2-F30 90
108 48 Steve Seiter-24 Rockford 27:26 11-50 56
109. 360 Melissa Behr Madison, WIS 27:27 1-F55 100 25
110. 43 Doug Rhodes-22 Polo 27:29 17-45 47
111. 260 Brian Berndt Crystal Lake 27:31 17-40 47
112. 343 Tracy Ohmstede Rockford 27:32 2-F30 90 10
113. 261 Darrell Johnson Rockford 27:33 12-50 54
114. 246 Mike Linhart Rockford 27:34 18-40 46
115. 139 Laurie Teper-27 Cary 27:35 1-F50 100 25
116. 270 Todd Grauvogl Madison, WIS 27:35 18-45 46
117. 298 Patrick McIntyre Winnebago 27:36 9-25 61
118. 792 Emma Fenelon (14yr) Rockford 27:37 2-FJr Medal
119. 47 John Hammetter-14 Milwauk., WIS 27:38 19-45 45
120. 258 Kevin Wick Wheaton 27:39 10-25 58
121. 238 Mike Paddock Rockford 27:40 19-40 45
122. 44 Keith Aurand-20 Dixon 27:41 20-40 44
123. 83 Steve Hortega Ottawa 27:45 1-60 100 25
124. 300 Stan Duda McHenry 27:47 21-40 43
125. 236 Tom Wolf Orangeville 27:51 13-50 52
126. 230 Karl Skinner Janesvill, WIS 27:56 22-40 42
127. Colby 27:57
128. 275 Brad Larson Rockford 27:58 14-50 50
129. 42 Michael Jones-20 Sun Prairie, WIS 28:02 20-45 44
130. 27 Vaughn Ehrhardt-5 Sycamore 28:06 9-35 49
131. 36 Doug Turner-19 Rockford 28:07 23-40 42
132. 745 Jake Starr (15 yr) Loves Park 28:19 21-Jr Medal
133. 38 Frank Drabek-14 Loves Park 28:23 24-40 41
134. 86 Tony Polemarkis Wilms Bay, Wis 28:24 2-60 90 15
135. 50 Phil Keating-19 Rockford 28:26 15-50 50
136. 57 Richard Apple-6 Rockford 28:29 8-55 52
137. 63 Roger Shrum-16 Belvidere 28:30 3-60 90
138. 255 Todd Hanson Sycamore 28:33 25-40 40
139. 321 Anita Johnson Sterling 28:37 4-F30 80
140. 731 Kathryn Gehrke (20y) Sterling 28:38 3-FJr Medal
141. 291 Ben Swedberg Sycamore 28:40 26-40 39
142. 785 Brandon Pierce (15y) Rockford 28:41 22-Jr Medal
143. 129 Lisa Norris-8 Des Plaines 28:43 2-F40 90
144. 121 Colleen Gaspard-15 Rockford 28:44 5-F30 75
145. 62 Jerry Mueller-15 Rockford 28:45 4-60 80
146. 797 Ben Thurnhoffer (25y) Lombard 28:46 23-Jr Medal
147. 45 David Walker-23 Sycamore 28:48 21-45 43
148. 211 Brad Skelton Delavan, WIS 28:51 27-40 38
149. 109 Carol Bingley-25 Rockford 28:53 3-F40 85
150. 105 Kathleen Yarger -3 Rockford 28:57 6-F30 70
151. 104 Andrea Amend-2 S Beloit 29:02 10-35 58
152. 132 Sue Hedding-6 Edgerton, WIS 29:04 1-F45 100 25
153. 130 Maxine Byrne-26 Machesney Pk 29:05 2-F50 90 15
154. 216 Brad Dunkel Metepec, MEX 29:06 22-45 42
FOREIGN SURVIVOR Road ID AWARD
155. 352 Lauren Olson Chicago 29:07 1-F25 100 25
156. 239 Scott Saporiti Rockford 29:08 28-40 37
157. 221 Don Munz Rockford 29:09 29-40 36
158. 345 Karil Kottke Rockford 29:10 7-F30 67
159. 70 Ken Norwood-17 Rolling Medws 29:13 1-70 100 25
160. 122 Sabrina Mick-28 Dixon 29:14 8-F30 64
161. 224 Jarrod Kerkhoff Rockford 29:15 30-40 35
162. 223 Dan Scott Dixon 29:16 31-40 34
163. 107 Jilly Whiting-30 Freeport 29:16 3-F50 85 10
164. 110 Joyce Kortze-24 Rockford 29:17 4-F50 80
165. 782 Seth Wescom (13y) Machesney Pk 29:18 24-Jr Medal
166. 37 Curt Pryce-13 Milton, WIS 29:32 32-40 33
167. 225 Bob Swanson Crystal Lake 29:34 9-55 61
168. 748 Ezra Nitz (11 yrs) Rockford 29:37 25-Jr Medal
169. 127 Kristen Marek-10 Blackstone 29:40 4-F40 80
170. 80 Tim Normoyle-28 Rockford 29:40 23-45 41
171. 34 Joel Peck-11 Sycamore 29:41 15-30 49
172. 111 Denise Brauer-1 Winnebago 29:45 2-F45 90 15
173. 359 Lena Dukarevich Chicago 29:47 2-F25 90 15
174. 205 Mike Gentili Kans Cty, KAN 29:48 11-35 56
MID-PACK Trail Runner Magazine AWARD
175. 334 Jeanne Bergstrom Rockford 29:49 5-F50 75
176. 288 Randy Ulery Lake in Hills 29:49 16-50 48
177. 320 Linda Gould Hampshire 29:50 3-F45 85 10
178. 117 Carol Wilson-20 Rockford 29:51 2-F55 90 15
179. 798 Shelby Seiter (13 yr) Rockford 29:51 4-FJr Medal
180. 741 Cheyenne Moore (14) Winnebago 29:52 5-FJr Medal
181. 108 Michelle Koch-29 Rockford 29:53 5-F40 75
182. 208 Matt Treter Sugar Grove 30:10 33-40 32
183. 250 Mark Linhart Rockford 30:12 34-40 31
184. 257 Paul Johnson Kenosha, WIS 30:16 17-50 47
185. 789 Michael Martin (15y) Rockford 30:18 26-Jr Medal
186. 338 Jennifer Black Roscoe 30:20 6-F40 70
187. 64 Steve Korn-1 Winnebago 30:23 5-60 75
188. 277 Nick Zimmerman Rockford 30:25 12-35 54
189. 312 Susan Brinkworth Elburn 30:27 6-F50 70
190. 332 Stephanie Orbon Sycamore 30:31 3-F25 85
191. 290 Jeff Jacobson Sycamore 30:34 35-40 30
192. 294 Daniel Kuehm Rockford 30:35 11-25 56
193. 84 Eric Luke Rockton 30:36 16-30 48
194. 346 Ro Perez Rockford 30:37 4-F45 80
195. 113 Julie Pryce-22 Milton, WIS 30:38 3-F35 85 10
196. 305 Kim Kleiser Sycamore 30:40 9-F30 61
197. 712 John Kreckman (14y) Mendota 30:41 27-Jr Medal
198. 213 George Tillett Roscoe 30:44 1-65 100 25
199. 307 Meghan Wirtz Lena 30:45 10-F30 58
200. 209 Gareth Stevens Hubertus, WIS 30:46 10-55 58
201. 292 Todd Enneking Rockford 30:47 18-50 46
202. 327 Dana Coyne Loves Park 30:51 5-F45 75
203. 302 Tifanie Treter Sugar Grove 30:58 11-F30 56
204. 39 Randy Spencer-15 Rockford 31:00 36-40 29
205. 256 Larry Holen Rockford 31:01 37-40 28
206. 116 Christy Young-30 Rockford 31:04 38-40 27
207. 218 Ken Husser Carpentersvlle 31:06 24-45 40
208. 123 Christina Macaluso-13 Belvidere 31:25 4-F35 80
209. 85 Brian Kube Rockford 31:25 39-40 26
210. 248 Bill Nothof Rockford 31:26 25-45 39
211. 273 Will Anderson Roscoe 31:27 40-40 25
212. 737 Noah Anderson (12y) Roscoe 31:28 28-Jr Medal
213. 231 Gary Landsverk Milton, WIS 31:29 26-45 38
214. 54 Rick Spencer-9 Rockford 31:34 19-50 45
215. 793 Hannah Linhart (10y) Rockford 31:36 6-FJr Medal
216. 784 Bennett Norris (12yr) Des Plaines 31:49 29-Jr Medal
217. 322 Brenda VanHorn Sterling 31:50 7-F40 67
218. 297 Adam Graw Belvidere 31:52 12-25 54
219. 61 Ed Boltz-4 St Charles 31:57 11-55 56
220. 232 Bruce Thoms Janesville, WIS 32:05 27-45 37
221. 356 Kelly Galluzzo Belvidere 32:12 12-F30 54
222. 781 Elise Wescom (17 yr) Machesney Pk 32:13 7-FJr Medal
223. 713 Ingrid Bergstrom(23) Chicago 32:19 8-FJr Medal
224. 729 Sina Gartner (17 yrs) Loves Park 32:22 9-FJr Medal
225. 252 Scott Johannes Rockford 32:25 28-45 36
226. 234 Tim Kay Madison, WIS 32:26 20-50 44
227. 754 Ashley Duda (14 yrs) McHenry 32:32 10-FJr Medal
228. 752 Michael Lundine(19) Rockford 32:26 30-Jr Medal
229. 316 Christine Palmquist Geneva 32:39 6-F45 70
230. 215 Dave Sheetz Roscoe 32:43 21-50 43
231. 304 Kris Titten Sycamore 32:44 7-F45 67
232. 217 Scott Bliss Delevan, WIS 32:47 17-30 47
233. 112 Regina Bielkus-23 Rockford 33:01 7-F50 67
234. 115 Rachel Braun-21 Beloit, WIS 33:13 4-F25 80
235. 65 Steve Safford-18 Sycamore 33:15 6-60 70
236. 325 Geri Mondek Naperville 33:16 8-F40 64
237. 233 Jim Mondek Naperville 33:19 41-40 24
238. 66 Werner Tyczka-21 Glendale Hts 33:23 1-65 100 25
239. 207 Russell Larson Rockford 33:28 22-50 42
240. 353 Monica Wittman Rockford 33:29 9-F40 61
241. 114 Deanna Thunberg-21 Belvidere 33:43 10-F40 58
242. 58 Dave Loria-5 Winnebago 33:46 12-55 54
243. 725 Leah Rehfeldt (20yr) Rockford 33:49 11-FJr Medal
244. 68 Tom Baker-22 Machesney Pk 33:51 2-65 90
245. 746 Sam Medina-Con(19y) Rockford 33:52 31-Jr Medal
246. 787 Ashley Eggert (19yrs) Machesney Pk 33:53 12-FJr Medal
247. 53 Phil Oliveri-10 Loves Park 33:55 23-50 41
248. 788 Shain Wade (12 yrs) Plano 34:01 32-Jr Medal
249. 747 Elija Nitz (9 yrs) Rockford 34:02 33-Jr Medal
250. 308 Lori Carr Freeport 34:02 8-F50 64
251. 734 Nathaniel Turner(8yr) Rockford 34:03 34-Jr Medal
YOUNGEST MALE SURVIVOR Road ID AWARD
252. 295 Paul Anderson Dekalb 34:04 18-30 46
253. 354 Lisa Doll Rockford 34:08 11-F40 56
254. 280 Fred Williams Dekalb 34:09 13-35 52
255. 351 Samantha Owen Machesney Pk 34:14 13-F30 52
256. 237 Adam Handt Machesney Pk 34:15 19-30 45
257. 254 Craig Haynie Roscoe 34:23 42-40 23
258. 299 John Worley Crystal Lake 34:24 24-50 40
259. 59 Vince Miosi-3 Rockford 34:25 13-55 52
260. 751 Jian Cheng (23 yrs) Naperville 34:28 35-Jr Medal
261. 315 Jan Ramming Geneva 34:29 9-F50 61
262. 357 Anna Anderson Dekalb 34:31 14-F30 50
263. 749 Jenny Gustafson(24y) Rockford 34:42 13-FJr 52
264. 283 Paul Revis Rockford 34:42 25-50 39
265. 780 Eva Bloom (10 yr) Rockford 34:48 14-FJr Medal
YOUNGEST FEMALE SURVIVOR Road ID AWARD
266. 106 Laura A-Bloom-24 Rockford 34:50 8-F45 64
267. 51 Brian Harrison-12 Rockford 35:17 26-50 38
268. 67 Ed Clucas-30 Rockford 35:36 3-65 85
269. 49 Richard Delacy-13 Rockford 35:37 27-50 37
270. 717 Samantha Holen(17y) Rockford 35:38 15-FJr Medal
271. 137 Teresa Kruger-26 Rockford 35:40 12-F40 54
272. 138 Jodie Jones-27 Caledonia 35:44 13-F40 52
273. 750 Greta Gustafson(22y) Rockford 35:48 16-FJr Medal
274. 335 Jennifer Whiteford Loves Park 35:50 14-F40 50
275. 720 Kelly Kazmerski(16y) Loves Park 35:53 17-FJr Medal
276. 60 Jeff Ciano-2 Milton, WIS 35:54 7-60 67
277. 319 Kitty Cole Janesvlle, WIS 35:56 3-F55 85
278. 203 Todd Moore Caledonia 35:57 43-40 22
279. 131 Tawnya Hagen-7 Edgerton, WIS 35:58 15-F40 49
280. 311 Kathleen Harkin St Charles 36:00 9-F45 61
281. 336 Michelle Monk Bloomington 36:01 16-F40 48
282. 331 Katie Wolf Loves Park 36:12 15-F30 49
283. 309 Annemarie Husser Carpentersvlle 36:18 10-F45 58
284. 317 Eileen Kanute Geneva 36:19 11-F45 56
285. 303 Michelle Matthys S Beloit 36:22 5-F35 75
286. 263 Jose Lopez Machesney Pk 36:24 14-35 50
287. 124 Leah Strohman-19 Roscoe 36:24 6-F35 70
288. 719 Lindsay Dray (20 yrs) Loves Park 36:25 18-FJr Medal
289. 348 Beth Berst-Gregory Sycamore 36:26 16-F30 48
290. 125 Michele Schuler-12 Rock Falls 36:27 7-F35 67
291. 128 Lori Fry-9 Poplar Grove 36:30 17-F40 47
292. 301 Ruth Larson Rockford 36:31 1-F60 100 25
293. 75 Rick Burchell-27 Dekalb 36:35 44-40 21
294. 333 Laura Johannes Rockford 37:44 12-F45 54
295. 324 Brenda Knighton Janesville, WIS 38:02 10-F50 58
296. 118 Kristy Moore-18 Rockford 38:22 13-F45 52
297. 733 Lucas Turner (11 yrs) Rockford 38:30 36-Jr Medal
298. 710 Ben Kreckman (13 y) Mendota 38:39 37-Jr Medal
399. 247 John Kreckman Mendota 38:41 45-40 20
300. 783 Garrett Norris (9 yrs) Des Plaines 38:48 38-Jr Medal
301. 718 Jolie Linhart (10 yrs) Rockford 38:49 19-FJr Medal
302. 358 Crystal Nitz Rockford 38:50 18-F40 46
303. 249 Mike Bates Verona 38:51 46-40 19
304. 318 Karen Cerveny Batavia 38:53 19-F40 45
305. 341 Lupe Connor Des Plaines 38:55 20-F40 44
306. 264 Robby Rasmussen Niles 38:56 2-20 90
307. 69 Norm Yarger-23 Belvidere 38:59 2-70 90
308. 738 Maggie Moore (19yr) Rockfod 39:00 20-FJr Medal
309. 323 Joy Oliver Rockford 39:02 8-F35 64
310. 344 Jeannie Harrison Rockford 39:08 5-F25 75
311. 355 Michelle Starr Loves Park 39:09 9-F35 61
312. 286 Dave Starr Loves Park 39:10 15-35 49
313. 256 Larry Holen Rockford 39:26 47-40 18
314. 721 Megan Peterson(12y) Sun Praire, WIS 39:27 21-FJr Medal
315. 120 Sheri Nichols-16 Rockford 39:28 14-F45 50
316. 329 Christine Davis Montgomery 39:44 4-F55 80
317. 342 Ilona Meagher Caledonia 39:53 15-F45 49
318. 349 Carrie Williams Dekalb 39:54 17-F30 47
319. 755 Ayesha (20 yrs) 40:00 22-FJr Medal
320. 279 Jim Keen Machesney Pk 40:01 28-50 36
321. 293 Doug Olson Rockford 40:02 48-40 17
322. 314 Karen Hauser Elk Grove 40:12 21-F40 43
323. 71 Jim Dunkel-25 Rockford 40:19 3-70 85
OLDEST MALE SURVIVOR Trail Runner Magazine AWARD
324. 330 Crysta Anderson Elgin 40:30 6-F25 70
325. 214 Alan Brown Rockford 40:32 8-60 64
326. 313 Diana Wood Batavia 40:42 11-F50 56
327. 310 Jamie Walden-Mather St Charles 40:48 12-F50 54
328. 363 Erika Smith Rockford 40:46 7-F25 67
329. 340 Carrie White Homewood 40:47 10-F35 58
330. 298 Patrick McIntyre Winnebago 41:24 13-25 52
331. 350 Kathleen Murphy Caledonia 41:59 8-F25 64
332. 306 Genny Brand Delavan, WIS 42:19 13-F50 52
333. 735 Madison Turner (12y) Rockford 42:25 23-FJr Medal
334. 126 Kwang Mi Turner-11 Rockford 42:31 22-F40 42
335. 739 Grace Jewel (11 yrs) Rockford 42:37 24-FJr Medal
336. 347 Theresa Norwood Rockford 43:22 23-F40 41
337. 41 Dwain Holden17 Harvard 44:37 49-40 16
338. 364 Christina Gloria Belvidere 45:24 24-F40 40
339. 134 Evelyn Smith-5 Rockford 47:22 14-F50 50
340. 361 Stephanie Groves Rockford 48:06 18-F30 46
341. 135 Joyce Yarger-2 Belvidere 54:12 1-F65 100
OLDEST FEMALE SURVIVOR Trial Runner Magazine AWARD
342. 133 Marilyn Ciano-4 Milton, WIS 54:20 5-F55 75
343. 119 Jill Thomas-17 Beloit, WIS 55:20 15-F50 49
344. 52 Ross Thomas-11 Beloit, WIS 55:21 29-50 35
345. 362 Rhonda White Rockford 55:51 6-F55 70
346. 136 Marilyn Goepfert-3 Rockford 59:42 2-F60 90
TOTAL
CASH=$850
dns 89 Brian Rasmussen-12 Davis Junction
dns 27 Scott Rollinson-20 Roscoe
$6,000 Total
CASH payback for each Age Group at each Race and for Series
5 YR Age Groups = Men and Women: 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80+
SCORING at each race = 1st place – 100 pts, 2nd-90, 3-85, 80, 75, 70, 67, 64, 61, 58, 56, 54, 52, 50, 49, 48, 47, etc
GIFT CARDS to Top Team at Each Race
For every age group at each race CASH to: Top Three if 9+ entrants, $25-15-10
Top Two if 6-8 entrants, $25-15
(if less than 3, combine w/ next AG) First Place only if 3-5 entrants, $25
For every age group at end of SERIES: Top Ten if 30-32 scoresrs, $50-45-40-35-30-25-etc
Top Five if 15-17 scorers, $50-40-30-20-10
TOP THIRD of Field Top Four if 12-14 scorers, $50-35-25-15
Top Three if 9-11 scorers, $50-35-20
(if less than 3, combine w/ next AG) Top Two if 6-8 scorers, $50-30
First Place if 3-5 scorers, $50
