2011
Rock Cut Winter SURVIVOR Trail Run Series
Race #2 – January 15, 2011
Pierce Lake Trail 10k Rock Cut State Park Rockford, Illinois
Bib NAME-Team City Time A-G Pts Prize
1. 73 John Collett-1 Verona 42:07 1-40 100 $25
2. 2 Tom Smith -2 Peru 42:34 1-30 100 25
3. 759 Eric Koenig (21 yrs) Beloit, WIS 42:58 1-Jr Trophy
4. 786 Dan Runzel (16 yrs) Elgin 44:12 2-Jr Medal
5. 274 Mike Newcomer-12 Winnebago 44:30 1-45 100 25
6. 328 Suzanne Ryan West Chicago 44:47 1-F35 100 25
7. 74 Luke Jeanmaire-26 Geneva 44:48 1-25 100 25
8. 226 Matt Matthews E. Moline 44:59 2-45 90 15
9. 245 Justin Johnson Rockford 45:01 2-25 90 15
10. 269 Matt Condron Libertyville 45:12 2-40 90 15
11. 14 Mark Fry-14 Poplar Grove 45:24 1-50 100 25
12. 35 Gardiner Ryne-12 Rockford 45:30 2-30 90 15
13. 4 Jeff Winternheimer-4 Rockford 45:34 3-45 85 10
14. 16 Shawn Moore-16 Winnebago 45:38 3-40 85 10
15. 9 Wm Huntsberger-9 Davenport, IA 45:55 4-40 80
16. 281 Luke Anderson Chicago 46:17 3-25 85 10
17. 11 Al Wade-11 Plano 46:20 1-35 100 25
18. 240 Mike DeMeritt West Chicago 46:32 4-45 80
19. 457 Adam Lenarz Edgerton, WIS 46:54 5-40 75
20. 764 Quinn Crawford(20yr) Beloit, WIS 46:55 3-Jr Medal
21. 8 Tom Lichty-8 Monroe Center 47:30 5-45 75
22. 6 Steve Foster-6 Chicago 47:48 2-50 90 15
23 757 Ben Reising (17 yrs) Mt. Morris 47:57 4-Jr Medal
24. 259 Stephen Territo Kenosha, WIS 48:00 3-30 85 10
25. 267 Brad Addink Sun Prairie, WIS 48:19 3-40 85 10
26. 15 Art Miles-15 Tower Lake 48:21 2-35 90 15
27. Willis 48:28 3-30 85 10
28. 10 Jim Simmons-10 Rockford 48:33 6-45 70
29. 468 Chris Thorell N Aurora 48:39 4-30 80
30. 13 Fred Kile-13 Rockton 48:39 1-55 100 25
31. 799 Adam Seiter (16 yr) Rockford 48:50 5-Jr Medal
32. 5 Brad Born-5 Rockford 48:52 2-55 90 15
33. 202 Steve Reh Sycamore 49:08 5-30 75
34. 773 Mario Sanchez (18y) Rockford 49:32 6-Jr Medal
35. 791 Branden Gerardy(16y) Oregon 50:04 7-Jr Medal
36. 76 Arlo Hartley-28 Beloit, WIS 50:17 7-45 67
37. 23 Jeff Miller-23 Rockford 50:22 3-55 85 10
38. 763 Ian Jarvis (21 yrs) Beloit, WIS 50:26 8-Jr Medal
39. 31 Ryan Blair-8 Stockton 50:27 4-25 80
40. 271 Carl Kottke Rockford 50:28 6-30 70
41. 461 Rob Keim 50:56 7-40 67
42. 102 Kristen Wade-14 Plano 51:17 1-F30 100 25
43. 28 Daniel McIlvnie-6 Rock City 51:22 4-55 80 10
44. 228 Brent Runzel Elgin 51:27 3-50 85 10
45. 476 Dave Krueger Janesville, WIS 51:28 8-40 64
46. 33 Jeremy Goodall-10 Belvidere 51:38 7-30 67
47. 466 James Angel Lakemoor 51:40 8-45 64
48. 77 Mike Harner-29 Rockford 51:48 9-45 61
49. 287 Jason Davis Rockton 51:51 5-25 75
50. 480 Larry Crocker Galesburg 51:54 5-55 75
51. 43 Doug Rhodes-22 Polo 52:02 10-45 58
52. 55 Everett Phillips-8 Batavia 52:20 4-50 80
53. 296 Steve Nitz Rockford 52:28 9-40 61
54. 32 Eric Fossell-9 Machesney Pk 52:53 6-25 70
55. 81 Jeremy Peterson-29 Rockford 52:54 3-35 85 10
56. 17 Jim Bohlig-17 Sycamore 53:00 10-40 58
57. 462 Dorn Peddy McHenry 53:01 5-50 75
58. 481 Alan Woolbright Roscoe 53:04 6-50 70
59. 21 Greg Kazmerski-21 Loves Park 53:07 11-40 56
60. 19 John Kunde-19 Machesny Pk 53:09 12-40 54
61. 453 Tom Walsh Roscoe 53:12 7-50 67
62. 29 Doug Campbell-7 Loves Park 53:17 8-50 64
63. 251 Bernard Burke Poplar Grove 53:19 9-50 61
64. 765 Steven White (21 yrs) Beloit, WIS 53:21 9-Jr Medal
65. 122 Sabrina Mick-28 Dixon 53:27 2-F30 90 15
66. 30 Kirk Wescom-30 Machesney Pk 53:42 11-45 56
67. 477 Dennis Haile Dekalb 53:46 10-50 58
68. 22 Larry Swanson-22 Loves Park 53:48 6-55 70
69. 26 Steve Jaycox-4 Rockford 53:53 12-45 54
70. 79 Siamak Mostoufi-1 Chicago 54:01 4-35 80
71. 326 Laura Coleman Madison, WIS 54:04 3-F30 85 10
72. 268 Mike Pabian Dekalb 54:05 8-30 64
73. 730 Mikael Leonhardt (16) Rockford 54:07 10-Jr Medal
74. 227 Robert LaNou Rockford 54:11 9-30 61
75. 758 Matt McKay (19 yrs) Beloit, WIS 54:13 11-Jr Medal
76. 762 Matt Pitz (22 yrs) Beloit, WIS 54:14 12-Jr Medal
77. 367 Colleen Neary Freeport 54:16 1-F45 100 25
78. 220 Leon Klysmeyer Janesville, WIS 54:34 13-45 52
79. 298 Patrick McIntyre Winnebago 54:36 7-25 67
80. 88 Brian Berndt-16 Crystal Lake 54:37 13-40 52
81. 795 Matthew Kortze (14y) Rockford 54:39 13-Jr Medal
82. 463 Scott Hoffman Dixon 54:44 14-45 50
83. 740 Joe Inbrogno (23 yrs) Lombard 55:13 14-Jr Medal
84. 78 Pat Johnston-27 Rockford 55:48 15-45 49
85. 44 Keith Aurand-20 Dixon 55:51 14-40 50
86. 736 Cody Anderson (18y) Roscoe 55:55 15-Jr Medal
87. 374 Sarah Jurgaitis Marengo 55:58 4-F30 80
88. 40 Bill McMahon-18 Dekalb 55:59 15-40 49
89. 80 Tim Normoyle-28 Rockford 56:00 16-45 48
90. 76 Thong Vuong-25 Rockford 56:02 17-45 47
91. 244 Kevin Fagerstrom Roscoe 56:03 5-35 75
92. 83 Steve Hortega-31 Ottawa 56:06 1-60 100 25
93. 236 Tom Wolf Orangeville 56:11 11-50 56
94. 86 Tony Polemarkis-31 Wilms Bay, Wis 56:13 2-60 90 15
95. 266 Todd McMilion Dixon 56:14 18-45 46
96. 458 Dan McMahon Batavia 56:16 16-40 48
97. 742 Burke Lesher (27 yrs) Chicago 56:18 16-Jr Medal
98. 105 Kathleen Yarger -3 Rockford 56:20 2-F35 90 15
99. 141 Susan Samuel-31 Des Plaines 56:22 3-F35 85 10
100. 221 Don Munz Rockford 56:43 17-40 47
101. 470 Jim Skaggs Ogden, UTAH 56:47 12-50 54
102. 460 Bob Funk Wheaton 56:57 13-50 52
103. 256 Larry Holen Rockford 56:59 18-40 46
104. 56 Dan Quaerna-7 Janesville, WIS 57:00 7-55 67
105. 20 Dan Owings-20 McHenry 57:05 19-40 45
106. 139 Laurie Teper-27 Cary 57:07 1-F50 100 25
107. 275 Brad Larson Rockford 57:22 14-50 50
108. 50 Phil Keating-19 Rockford 57:44 15-50 49
109. 300 Stan Duda McHenry 57:46 20-40 44
110. 305 Kim Kleiser Sycamore 57:58 5-F30 75
111. 270 Todd Grauvogl Madison, WIS 57:59 19-45 45
112. 104 Andrea Amend-2 S Beloit 58:01 4-F35 80
113. 36 Doug Turner-19 Rockford 58:02 21-40 43
114. 352 Lauren Olson Chicago 58:03 1-F25 100 25
115. 62 Jerry Mueller-15 Rockford 58:04 3-60 85
116. 254 Craig Haynie Roscoe 58:04 22-40 42
117. 345 Karil Kottke Rockford 58:05 6-F30 70
118. 320 Linda Gould Hampshire 58:06 2-F45 90 15
119. 109 Carol Bingley-25 Rockford 58:14 1-F40 100 25
120. 459 John Kvapil Davenport, IA 58:18 23-40 41
121. 473 Kevin Wick Wheaton 58:19 8-25 64
122. 106 Laura A-Bloom-24 Rockford 58:22 3-F45 85 10
123. 469 Steve Weinstock Lake Forest 58:23 8-55 64
124. 107 Jilly Whiting-30 Freeport 58:30 2-F50 90 15
125. 84 Eric Luke-26 Rockton 58:31 10-30 58
126. 72 Scott Rollinson-31 Roscoe 58:32 6-35 70
127. 48 Steve Seiter-24 Rockford 58:37 16-50 48
128. 291 Ben Swedberg Sycamore 58:38 24-40 40
129. 795 Ben Thurnhoffer (25y) Lombard 58:44 17-Jr Medal
130. 82 Chris Schelm-28 Janesville, WIS 58:45 25-40 39
131. 456 Lloyd Nayahangan Woodstock 58:48 7-35 67
132. 42 Michael Jones-20 Sun Prairie, WIS 58:49 20-45 44
133. 471 Don Francis Woodstock 58:50 9-25 61
134. 7 Ron Leonhardt-7 Rockford 58:53 17-50 47
135. 130 Maxine Byrne-26 Machesney Pk 58:58 3-F50 85 10
136. 38 Frank Drabek-14 Loves Park 58:59 26-40 38
Trail Runner mag MID-PACK Award
137. 47 John Hammetter-14 Milwauk., WIS 59:03 21-45 43
138. 132 Sue Hedding-6 Edgerton, WIS 59:04 4-F45 80
139. 312 Susan Brinkworth Elburn 59:05 4-F50 80
140. 27 Vaughn Ehrhardt-5 Sycamore 59:12 8-35 64
141. 63 Roger Shrum-16 Belvidere 59:15 4-60 80
142. 110 Joyce Kortze-24 Rockford 59:18 5-F50 75
143. 129 Lisa Norris-8 Des Plaines 59:21 2-F40 90 15 144. 790 Ian Lofgren (18 yrs) Rockford 59:21 18-Jr Medal
145. 37 Curt Pryce-13 Milton, WIS 59:39 27-40 37
146. 127 Kristen Marek-10 Blackstone 59:40 3-F40 85 10
147. 117 Carol Wilson-20 Rockford 59:41 1-F55 90 15
148. 61 Ed Boltz-4 St Charles 1:00:06 9-55 61
149. 327 Dana Coyne Loves Park 1:00:08 5-F45 75
150. 111 Denise Brauer-1 Winnebago 1:00:09 6-F45 70
151. 474 James Davis Milwaukee, WIS 1:00:20 11-30 56
152. 60 Jeff Ciano-2 Milton, WIS 1:00:29 5-60 75
153. 282 Jonathon Flowers Hoffman Ests. 1:00:39 10-25 58
154. 334 Jeanne Bergstrom Rockford 1:00:48 6-F50 70
155. 257 Paul Johnson Kenosha, WIS 1:01:01 18-50 46
156. 455 Stan Territo Wadsworth 1:01:39 10-55 58
157. 792 Emma Fenelon (14yr) Rockford 1:01:44 1-FJr Trophy
158. 277 Nick Zimmerman Rockford 1:01:50 8-35 64
159. 252 Scott Johannes Rockford 1:01:56 22-45 42
160. 121 Colleen Gaspard-15 Rockford 1:01:58 7-F30 67
161. 325 Geri Mondek Naperville 1:01:59 4-F40 80
162. 233 Jim Mondek Naperville 1:02:00 28-40 36
163. 45 David Walker-23 Sycamore 1:02:01 23-45 41
164. 760 Geneva S-Welo(20yrs) Beloit, WIS 1:02:02 2-FJr Medal
165. 761 Malcom Yates (20yrs) Beloit, WIS 1:02:03 19-Jr Medal
166. 46 Steve Kerkove-25 Sycamore 1:02:06 29-40 35
167. 356 Kelly Galluzzo Belvidere 1:02:09 8-F30 64
168. 34 Joel Peck-11 Sycamore 1:02:13 12-30 54
169. 24 Trey Fisk-24 Rockford 1:02:13 9-35 61
170. 113 Julie Pryce-22 Milton, WIS 1:02:20 5-F35 75
171. 211 Brad Skelton Delavan, WIS 1:02:39 30-40 34
172. 237 Adam Handt Machesney Pk 1:02:42 13-30 52
173. 70 Ken Norwood-17 Rolling Medws 1:02:51 1-70 100 25
174. 57 Richard Apple-6 Rockford 1:02:53 11-55 56
175. 248 Bill Nothof Rockford 1:03:01 24-45 40
176. 108 Michelle Koch-29 Rockford 1:03:49 5-F40 75
177. 373 Elysa Jahn Byron 1:04:00 2-F25 90 15
178. 376 Michelle Drucker Madison, WIS 1:04:22 6-F40 70
179. 64 Steve Korn-1 Winnebago 1:04:25 6-60 70
180. 85 Brian Kube-29 Rockford 1:04:43 31-40 33
181. 112 Regina Bielkus-23 Rockford 1:04:48 7-F50 67
182. 370 Ruth Orbaum Rockford 1:04:54 8-F50 64
183. 452 Dan Yanchurak Janesville, WIS 1:04:55 2-70 90
184. 232 Bruce Thoms Janesville, WIS 1:04:56 25-45 39
185. 231 Gary Landsverk Milton, WIS 1:04:57 26-45 38
186. 217 Scott Bliss Delevan, WIS 1:04:58 14-30 50
187. 737 Noah Anderson (12y) Roscoe 1:04:58 20-Jr Medal
188. 54 Rick Spencer-9 Rockford 1:04:59 19-50 45
189. 273 Will Anderson Roscoe 1:05:09 32-40 32
190. 475 Matt Sullivan Bayside, WIS 1:05:34 1-20 100 25
191. 65 Steve Safford-18 Sycamore 1:06:07 7-60 67
192. 39 Randy Spencer-15 Rockford 1:06:16 33-40 31
193. 366 Anna Lubelski St. Charles 1:06:26 3-F25 85
194. 450 John Nielson Rockford 1:06:29 27-45 37
195. 472 John Brinkmann Rockford 1:06:30 34-40 30
196. 115 Rachel Braun-21 Beloit, WIS 1:06:31 4-F25 80
197. 729 Sina Gartner (17 yrs) Loves Park 1:06:37 3-FJr Medal
198. 781 Elise Wescom (17 yr) Machesney Pk 1:06:38 4-FJr Medal
199. 114 Deanna Thunberg-21 Belvidere 1:06:39 7-F40 67
200. 138 Jodie Jones-27 Caledonia 1:06:44 8-F40 64
201. 371 Sue Conant Loves Park 1:07:04 1-F60 100 25
202. 304 Kris Tilton Sycamore 1:07:08 7-F45 67
203. 49 Richard Delacy-13 Rockford 1:07:18 20-50 44
204. 58 Dave Loria-5 Winnebago 1:07:26 12-55 54
205. 286 Dave Starr Loves Park 1:07:45 10-35 58
206. 798 Shelby Seiter (13 yr) Rockford 1:08:32 5-FJr Medal
207. 142 Jennifer Black-30 Roscoe 1:08:38 9-F40 61
208. 283 Paul Revis Rockford 1:08:48 21-50 43
209. 66 Werner Tyczka-21 Glendale Hts 1:08:55 1-65 100 25
210. 53 Phil Oliveri-10 Loves Park 1:08:56 22-50 42
211. 308 Lori Carr Freeport 1:08:57 9-F50 61
212. 128 Lori Fry-9 Poplar Grove 1:08:58 10-F40 58
213. 372 Jennifer Wuori Rockford 1:08:59 11-F40 56
214. 351 Samantha Owen Machesney Pk 1:09:19 9-F30 61
215. 467 John O’Halloran Hoffman Ests 1:09:24 23-50 41
216. 368 Lauren Reibel Palatine 1:09:51 5-F25 75
217. 68 Tom Baker-22 Machesney Pk 1:10:00 2-65 90
218. 137 Teresa Kruger-26 Rockford 1:10:01 12-F40 54
219. 752 Michael Lundine(19) Rockford 1:10:02 21-Jr Medal
220. 203 Todd Moore Caledonia 1:10:03 35-40 29
221. 353 Monica Wittman Rockford 1:10:14 13-F40 52
223. 124 Leah Strohman-19 Roscoe 1:11:02 6-F35 70
224. 375 Kerry Shaver Bloomington 1:11:07 10-F30 58
225. 59 Vince Miosi-3 Rockford 1:11:24 13-55 52
226. 131 Tawnya Hagen-7 Edgerton, WIS 1:11:30 14-F40 50
227. 140 Kitty Cole-3 Janesvlle, WIS 1:11:55 2-F55 90
228. 369 Terri Cascarano Lake Forest 1:12:03 15-F40 49
229. 75 Rick Burchell-27 Dekalb 1:12:05 36-40 28
230. 297 Adam Graw Belvidere 1:12:57 12-25 54
231. 749 Jenny Gustafson Rockford 1:13:00 6-FJr Medal
232. 478 David Musgrave Minooka 1:13:47 37-40 27
233. 207 Russell Larson Rockford 1:13:49 24-50 40
234. 303 Michelle Matthys S Beloit 1:14:44 7-F35 67
235. 741 Cheyenne Moore (14) Winnebago 1:14:57 7-FJr Medal
236. 766 Sadie P-Mulligan(14y) Rockford 1:14:58 8-FJr Medal
237. 118 Kristy Moore-18 Rockford 1:15:01 8-F45 64
238. 234 Tim Kay Madison 1:15:20 25-50 39
239. 336 Michelle Monk Bloomington 1:15:22 16-F40 48
240. 342 Ilona Meagher Caledonia 1:15:25 9-F45 61
241. 69 Norm Yarger-23 Belvidere 1:15:29 3-70 85
242. 754 Ashley Duda (14 yrs) McHenry 1:15:31 9-FJr Medal
243. 301 Ruth Larson Rockford 1:15:32 2-F60 90
244. 479 Kevin Polaski Rockford 1:15:35 38-40 26
245. 51 Brian Harrison-12 Rockford 1:17:32 26-50 38
246. 293 Doug Olson Rockford 1:18:58 39-40 25
247. 451 Ken Royster Loves Park 1:19:04 11-35 56
248. 324 Brenda Knighton Janesville, WIS 1:19:29 10-F50 58
249. 120 Sheri Nichols-16 Rockford 1:19:52 10-F45 58
250. 329 Christine Davis Montgomery 1:19:58 3-F55 85
251. 341 Lupe Connor Des Plaines 1:21:14 17-F40 47
252. 264 Robby Rasmussen Niles 1:21:17 2-20 90
253. 750 Greta Gustafson(22y) Rockford 1:21:18 10-FJr Medal
254. 781 Kattie Finnegan 1:21:54 11-FJr Medal
255. 314 Karen Hauser Elk Grove 1:22:54 18-F40 46
256. 71 Jim Dunkel-25 Rockford 1:23:18 4-70 80
257. 364 Christina Gloria Belvidere 1:23:49 19-F40 45
258. 748 Ezra Nitz (11 yrs) Rockford 1:24:27 22-Jr Medal
259. 340 Carrie White Homewood 1:24:39 8-F35 64
260. 306 Genny Brand Delavan, WIS 1:24:40 11-F50 56
261. 747 Elija Nitz (9 yrs) Rockford 1:26::31 23-Jr Medal
262. 358 Crystal Nitz Rockford 1:27:01 20-F40 44
263. 126 Kwang Mi Turner-11 Rockford 1:27:03 21-F40 43
264. 52 Ross Thomas-11 Beloit, WIS 1:29:43 27-50 37
265. 119 Jill Thomas-17 Beloit, WIS 1:29:55 11-F50 56
266. 318 Karen Cerveny Batavia 1:32:48 22-F40 42
267. 313 Diana Wedow Batavia 1:32:59 12-F50 54
268. 365 Joni Royster Loves Park 1:33:30 11-F30 56
269. 363 Erika Smith Rockford 1:33:33 6-F25 70
270. 41 Dwain Holden-17 Harvard 1:33:45 40-40 24
271. 362 Rhonda White Rockford 1:33:50 4-F55 80
272. 134 Evelyn Smith-5 Rockford 1:34:30 13-F50 52
273. 135 Joyce Yarger-2 Belvidere 2:07:32 1-F65 100
274. 133 Marilyn Ciano-4 Milton, WIS 2:07:35 5-F55 75

0 comments:
Post a Comment